| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dartford YMCA | 12 | 11 | 1 | 0 | 77 | 11 | 66 | 34 |
| 2. | Under 15's | 16 | 10 | 1 | 5 | 75 | 28 | 47 | 31 |
| 3. | Darenth FC | 16 | 9 | 3 | 4 | 59 | 30 | 29 | 30 |
| 4. | Gravesend Spartans U15 | 15 | 9 | 3 | 2 | 61 | 13 | 48 | 20 |
| 5. | Colyer Colts | 14 | 6 | 2 | 6 | 44 | 40 | 4 | 20 |
| 6. | Gravesend Spartans U16 | 14 | 6 | 1 | 7 | 35 | 32 | 3 | 19 |
| 7. | Swanscombe Tigers | 15 | 5 | 1 | 9 | 37 | 62 | -25 | 16 |
| 8. | Real Gima | 15 | 1 | 3 | 11 | 19 | 87 | -68 | 6 |
| 9. | Gravesend Spartan Hawks | 16 | 1 | 1 | 14 | 12 | 116 | -104 | 4 |
Notes:
Gravesend Spartans 10 point deduction
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 43665 views | Administrator Login